Simple, Transparent Pricing
Choose the plan that fits your agency. All plans include every tool.
MonthlyAnnualSave 25%
Compare Plans
See exactly what you get with each plan.
| Feature | Starter | Growth | Agency Growth | Enterprise |
|---|---|---|---|---|
| Monthly Content Pieces | 200 | 500 | 1,250 | 1,875 |
| Self-API Content | 75 | 150 | 300 | 750 |
| Max Locations | 1 | 5 | 10 | 15 |
| Additional Location Price | $149/mo | $149/mo | $149/mo | $149/mo |
| WP Blogger | ||||
| Rank Me | ||||
| Cloud Campaigns | ||||
| Keyword Tracker | ||||
| GBP Automation | ||||
| Client Reports | ||||
| SEO Audit | ||||
| Uptime Monitor | ||||
| AI Chat Agents | ||||
| Geo Pages | ||||
| Priority Support | ||||
| Custom Branding |
Frequently Asked Questions
Everything you need to know about Geoscribe.
Every plan comes with a free trial so you can explore all features before committing. No credit card required to start.